Index of /web/Product_Literature
Name Last modified Size Description
Parent Directory -
ADMEX_POLYMERIC_PLASTICIZERS.pdf 19-May-2004 17:01 2.3M
ANTIFOAM_SELECTOR_GUIDE.pdf 18-May-2004 09:52 22M
ANTIMONY_OXIDE_FIRESHIELD_THERMOGUARD.pdf 12-Jul-2004 14:25 620K
AQUALON_IMPROVED_TECHNICAL_PE.pdf 06-Jul-2004 10:48 470K
AUSTIN_BLACK_325.pdf 13-May-2004 08:48 1.3M
A_1_THIOCARBANILIDE_ACCELERATOR.pdf 21-May-2004 08:59 578K
BENZOATE_ESTERS.pdf 20-May-2004 09:00 2.8M
CARBON_BLACK.pdf 24-Oct-2007 10:10 903K
CARBOWAX_PEG_3350_PEG_8000.pdf 21-May-2004 09:09 515K
CASEINS.pdf 17-May-2004 12:09 1.0M
CD_121_AROMATIC_PROCESS_OILS.pdf 19-May-2004 15:14 648K
CHAMPION_CLAY.pdf 24-Feb-2005 14:55 667K
CHLORINATED_PARAFFIN_LIQUID.pdf 13-May-2004 11:45 1.1M
COUPLING_AGENTS.pdf 12-May-2004 10:34 1.0M
CPW_100.pdf 13-May-2004 11:29 513K
CPW_100_CPW_100HS_CHLORINATED_PARAFFIN_WAXES.pdf 16-Sep-2003 15:07 419K
CRYSTEX_HD_OT_20.pdf 20-May-2004 12:41 523K
CRYSTEX_HS_OT_20.pdf 31-Jul-2007 10:18 786K
DI-CUP&VUL-CUP_CROSSLINKING_PEROXIDE.pdf 12-May-2005 11:55 2.2M
DI-CUP_40C_DICUMYL_PEROXIDE.pdf 12-May-2005 16:14 893K
DI-CUP_40KE_DICUMYL_PEROXIDE.pdf 12-May-2005 10:49 1.2M
DI-CUP_40MB_DICUMYL_PEROXIDE.pdf 12-May-2005 11:08 1.0M
DI-CUP_40PE_DICUMYL_PEROXIDE.pdf 12-May-2005 11:11 888K
DI-CUP_R_DICUMYL_PEROXIDE.pdf 12-May-2005 11:13 913K
DISPERSA-CUP_ORGANIC_PEROXIDES.pdf 12-May-2005 13:12 1.1M
DI_CUP_40C_DICUMYL_PEROXIDE.pdf 21-May-2004 09:37 510K
DRY_GROUND_MICA.pdf 22-Feb-2005 15:43 1.3M
DUOPRIME OILS.pdf 17-May-2004 15:19 438K
DURALINK_HTS.pdf 31-Jul-2007 09:15 770K
EASTOFLEX_AMORPHOUS_POLYOLEFINS.pdf 24-Oct-2007 15:42 4.5M
EASTOTAC_HYDROCARBON_RESINS.pdf 20-May-2004 10:15 6.1M
ECHO_A.pdf 12-May-2005 11:26 683K
EPOLENE_POLYMERS.pdf 21-Jul-2006 10:42 10M
EPOLENE_WAXES.pdf 13-May-2004 15:20 9.2M
ETHANOX_310.pdf 11-May-2004 16:20 376K
ETHANOX_314.pdf 11-May-2004 16:25 358K
ETHANOX_4702.pdf 07-Mar-2006 08:39 834K
ETHANOX_4703.pdf 07-Mar-2006 08:36 663K
ETHAPHOS_368.pdf 11-May-2004 16:30 350K
FIREBRAKE ZB_ZB_FINE.pdf 11-Mar-2008 09:43 689K
FIREBRAKE_SUMMARY.pdf 11-Mar-2008 09:41 874K
FLECTOL_TMQ.pdf 11-May-2004 16:52 437K
FLUON_TL_5_POLYTETRAFLUOROETHYLENE.pdf 17-May-2004 09:32 319K
FYRQUEL.pdf 31-Jan-2006 13:46 2.1M
GENERAL_PRODUCTS_LISTING.pdf 17-Apr-2008 13:29 2.4M
GEO_4055.pdf 27-Jun-2006 09:27 872K
GE_SILICONES_FLUIDS_EMULSIONS_AND_SPECIALTIES.pdf 23-Sep-2004 14:47 14M
GK_990,995,997.pdf 16-Jul-2003 11:51 69K
GK_990.pdf 16-Jul-2003 11:45 68K
GK_990_995_997.pdf 16-Jul-2003 11:55 65K
GK_CLAYS.pdf 13-May-2004 09:41 1.6M
HARWICK_PLASTICIZERS.pdf 09-Nov-2006 13:52 3.1M
HERCOFLEX_600_700_707A-PLASTICIZER.pdf 07-Jul-2004 09:37 1.9M
HERCOFLEX_600_700_707A_PLASTICIZER.pdf 28-Apr-2005 11:43 4.1M
HERCOFLEX_600_PLASTICZER.pdf 18-May-2004 15:29 713K
HEXA.pdf 05-Dec-2007 16:40 328K
HI_SIL_134G.pdf 19-Aug-2008 15:07 2.0M
HI_SIL_180H-M.pdf 10-May-2004 11:02 761K
HI_SIL_190G.pdf 10-May-2004 10:53 760K
HI_SIL_190G_190G-M.pdf 19-Aug-2008 14:45 1.0M
HI_SIL_200_SERIES.pdf 19-Aug-2008 14:36 1.0M
HI_SIL_255C-D_255CG-D.pdf 28-Mar-2005 11:29 1.2M
HI_SIL_532EP.pdf 19-Aug-2008 14:26 1.0M
HI_SIL_AND_SILENE_FOR_MECHANICAL_RUBBER_GOODS.pdf 12-Aug-2004 14:19 2.0M
HI_SIL_REINFORCING_SILICA.pdf 19-Aug-2008 14:24 1.0M
HYDROCARBON_RESINS.pdf 30-Nov-2005 16:37 8.4M
KELTAN_EPDM_GREAT_GRADES.pdf 29-Aug-2007 11:11 3.2M
LINDOL.pdf 31-Jan-2006 13:24 301K
LINK-CUP.pdf 12-May-2005 10:54 583K
MAGNESIUM_HYDROXIDE.pdf 10-Mar-2008 11:42 627K
METALLIC_STEARATES_FOR_RUBBER_AND_PLASTICS.pdf 17-May-2004 10:57 3.7M
METALLIC_STEARATES_WAXES_AND_FATTY_ACIDS.pdf 20-Jan-2005 16:42 1.6M
METALLIC_STEARATE_RECOMMENDATIONS.pdf 17-May-2004 09:57 4.8M
NATKA_CLAY.pdf 24-Feb-2005 14:53 666K
NATROCHEM_FEATURED_PRODUCTS.pdf 09-Nov-2005 10:11 1.0M
NATROCHEM_INC_DLC'S.pdf 05-Apr-2007 15:28 2.3M
NATROREZ_10_15_25_50D_RESINS.pdf 19-Sep-2003 12:05 37K
NBR.pdf 06-Nov-2006 14:31 513K
NBR_-_POWDER.pdf 09-Mar-2005 13:58 700K
NBR_-_PVC.pdf 06-Nov-2006 14:33 455K
NBR_-_PVC_POWDER.pdf 06-Nov-2006 14:41 1.1M
NITRICLEAN.pdf 06-Nov-2006 14:29 493K
NXT_SILANE.pdf 31-Aug-2005 09:37 4.7M
PERKACIT_DPG.pdf 31-Jul-2007 09:32 785K
PERKACIT_DPTT.pdf 20-May-2004 13:33 411K
PERKACIT_MBT.pdf 20-May-2004 13:39 475K
PERKACIT_MBTS.pdf 31-Jul-2007 09:54 745K
PERKACIT_NDBC.pdf 20-May-2004 13:52 422K
PERKACIT_SBEC.pdf 20-May-2004 13:59 342K
PERKACIT_SDBC.pdf 20-May-2004 14:06 370K
PERKACIT_SDMC.pdf 20-May-2004 14:24 392K
PERKACIT_TBZTD.pdf 20-May-2004 14:30 478K
PERKACIT_TDEC.pdf 20-May-2004 14:37 458K
PERKACIT_TETD.pdf 20-May-2004 14:43 480K
PERKACIT_TMTD.pdf 20-May-2004 14:52 488K
PERKACIT_TMTM.pdf 20-May-2004 14:58 504K
PERKACIT_ZBEC.pdf 31-Jul-2007 11:45 822K
PERKACIT_ZDBC.pdf 20-May-2004 15:27 479K
PERKACIT_ZDEC.pdf 20-May-2004 15:33 506K
PERKACIT_ZDMC.pdf 20-May-2004 15:39 502K
PERKACIT_ZMBT.pdf 20-May-2004 15:53 412K
PERKALINK_900.pdf 11-May-2004 16:57 459K
PE_40_POLYETHYLENE_EMULSION.pdf 17-May-2004 11:36 505K
PE_200_PENTAERYTHRITOL.pdf 10-Jan-2008 09:40 1.1M
PHOSFLEX_4_41L_362_390.pdf 16-Sep-2003 16:29 637K
PHOSFLEX_41L.pdf 10-Jan-2008 11:10 1.5M
PHOSFLEX_321.pdf 10-Jan-2008 11:17 1.7M
PHOSFLEX_362.pdf 10-Jan-2008 11:31 1.6M
PHOSFLEX_390.pdf 10-Jan-2008 11:27 1.6M
PHOSFLEX_T_BEP.pdf 14-Jan-2008 14:07 1.6M
PICCO_2100_HYDROCARBON_RESIN.pdf 20-Aug-2004 15:42 384K
PICCO_2215_HYDROCARBON_RESIN.pdf 20-Aug-2004 15:29 389K
PICCO_5120_HYDROCARBON_RESIN.pdf 20-Aug-2004 15:49 398K
PICCO_5140_HYDROCARBON_RESIN.pdf 20-Aug-2004 15:54 421K
PICCO_6100_HYDROCARBON_RESIN.pdf 20-Aug-2004 15:36 410K
PLASTICIZER_OLN.pdf 18-May-2004 15:07 508K
PLASTICIZER_SC_B.pdf 18-May-2004 15:49 1.0M
PLASTICIZER_SC_E.pdf 18-May-2004 15:03 469K
POLYCIZERS_DOP_DIDP_DOA.pdf 18-May-2004 15:56 482K
POLYCIZER_BUTYL_OLEATE.pdf 18-May-2004 15:00 479K
POLYCIZER_DBP.pdf 18-May-2004 14:56 481K
POLYCIZER_DBS.pdf 18-May-2004 14:49 488K
POLYCIZER_DINP.pdf 18-May-2004 14:34 482K
POLYCIZER_DOS.pdf 18-May-2004 14:31 482K
POLYCIZER_DP_POLYCIZER_DP500.pdf 18-May-2004 14:27 600K
POLYCIZER_DUP.pdf 18-May-2004 15:36 511K
POLYCIZER_ESO.pdf 18-May-2004 15:40 511K
POLYCIZER_MO.pdf 19-Sep-2003 08:50 393K
POLYCIZER_PE_330.pdf 19-Sep-2003 08:57 438K
PREMIUM_PELLETS.pdf 22-Feb-2005 15:34 713K
PROD_LITERATURE.html 09-May-2006 10:05 16K
QFLEX_QDI.pdf 03-Mar-2004 15:01 559K
RESIMENE_3520.pdf 14-Dec-2005 14:05 756K
RESIMENE_3520_S72.pdf 14-Dec-2005 14:07 782K
RESINEX_100_F.pdf 20-May-2004 09:31 557K
SANTOCURE_CBS.pdf 20-May-2004 16:13 578K
SANTOCURE_MBS.pdf 20-May-2004 16:22 608K
SANTOCURE_TBBS.pdf 20-May-2004 16:44 578K
SANTOCURE_TBSI.pdf 20-May-2004 16:57 474K
SANTOFLEX_6PPD.pdf 11-Jun-2007 11:32 1.0M
SANTOFLEX_77PD.pdf 12-May-2004 09:05 505K
SANTOFLEX_134PD.pdf 12-May-2004 09:10 512K
SANTOFLEX_715PD.pdf 12-May-2004 09:15 509K
SANTOFLEX_IPPD.pdf 12-May-2004 09:20 628K
SANTOGARD_PVI.pdf 22-Feb-2005 15:20 782K
SBR_COPO_CARBOMIX.pdf 12-May-2004 13:53 4.0M
SF_18_350.pdf 17-Sep-2003 13:56 178K
SILENE_732D.pdf 02-Mar-2004 15:18 796K
SILICA_S.pdf 13-May-2004 10:14 1.5M
SILICONE_EMULSION_350.pdf 17-May-2004 11:40 511K
SILQUEST_SILANES.pdf 31-Aug-2005 09:31 4.4M
SM_2059.pdf 17-Sep-2003 14:32 173K
SM_2068A.pdf 17-Sep-2003 14:38 170K
SM_2128.pdf 17-Sep-2003 14:40 157K
SM_2140.pdf 17-Sep-2003 14:43 155K
SM_2154.pdf 17-Sep-2003 14:46 170K
SM_2162_2163.pdf 17-Sep-2003 14:49 159K
SOLKA_FLOC_SERIES.pdf 13-May-2004 10:19 566K
STABILIZERS_FOR_FLEXIBLE_PVC.pdf 20-Jan-2005 16:44 1.6M
STAN-TONE_DRY_COLORS.pdf 18-Nov-2005 09:13 868K
STAN-TONE_EP_COLORS.pdf 18-Nov-2005 09:21 1.0M
STAN-TONE_MB_OR_MC_COLORS.pdf 18-Nov-2005 09:17 1.0M
STANWHITES.pdf 16-Jul-2003 14:36 789K
STAN_GARD_ODP.pdf 06-Nov-2006 09:37 689K
STAN_GARD_PC.pdf 12-May-2004 10:00 567K
STAN_LUBE_6000_SERIES_PARAFFINIC_PROCESS_OILS.pdf 19-May-2004 16:00 542K
STAN_LUBE_PARAFFINIC_PROCESS_OIL.pdf 19-May-2004 16:13 1.0M
STAN_PLAS_NAPHTHENIC_PROCESS_OILS.pdf 19-May-2004 16:26 585K
STAN_WAX_1012.pdf 17-May-2004 11:59 496K
STAN_WAX_1012_1412_GKD.pdf 17-Sep-2003 13:25 1.2M
STAN_WAX_GKD.pdf 17-May-2004 12:01 463K
STAN_ZINC_ZINC_OXIDES.pdf 21-May-2004 14:06 532K
STEARIC_ACIDS_FOR_THE_RUBBER_INDUSTRY.pdf 14-Mar-2005 16:13 687K
SULFUR.pdf 21-May-2004 14:35 1.0M
TITAN_4E_ALUMINUM_TRIHYDROXIDE.pdf 08-Apr-2008 13:54 265K
TYRIN CM0136.pdf 21-Jul-2005 11:52 828K
TYRIN CM566.pdf 21-Jul-2005 13:32 829K
TYRIN_3611_P.pdf 21-Jul-2005 11:42 931K
TYRIN_3615P.pdf 21-Jul-2005 13:38 841K
TYRIN_4211P.pdf 21-Jul-2005 11:48 834K
TYRIN_CM0730.pdf 21-Jul-2005 11:56 820K
TYRIN_CM0836.pdf 21-Jul-2005 13:28 823K
TYRIN_CM674.pdf 21-Jul-2005 09:41 833K
TYRIN_CM2136P.pdf 21-Jul-2005 10:53 931K
VISCASIL_5M_10M_12M_30M_60M_100M.pdf 17-Sep-2003 15:02 196K
VUL-CUP_40C_ORGANIC_PEROXIDE.pdf 12-May-2005 11:34 1.0M
VUL-CUP_40KE_ORGANIC_PEROXIDE.pdf 12-May-2005 10:57 1.0M
VUL-CUP_40SI_ORGANIC_PEROXIDE.pdf 12-May-2005 11:01 1.1M
VUL-CUP_R_ORGANIC_PEROXIDE.pdf 12-May-2005 10:24 1.0M
WHITE_MINERAL_OILS.pdf 17-May-2004 16:23 6.0M
WINGSTAY_29_PWD_LIQ.pdf 12-May-2004 09:26 305K
WINGSTAY_L_PWD_FLK.pdf 12-May-2004 09:29 336K
WINGSTAY_SN_1.pdf 12-May-2004 09:47 287K
WINGSTAY_S_ PWD_LIQ.pdf 12-May-2004 09:32 296K
anti_stab.html 21-Aug-2008 09:14 17K
coup_agnt.html 21-Aug-2008 09:15 15K
elastomer.html 21-Aug-2008 09:15 16K
fillers.html 21-Aug-2008 09:16 17K
flam_reta.html 21-Aug-2008 09:17 16K
gene_prod.html 21-Aug-2008 09:18 16K
lubricant.html 21-Aug-2008 09:19 17K
misc.html 21-Aug-2008 09:24 16K
plas_proc.html 21-Aug-2008 09:21 17K
resins.html 21-Aug-2008 09:22 16K
vulc_mate.html 21-Aug-2008 09:23 19K
Apache/2.0.52 (CentOS) Server at www.harwickstandard.com Port 80